Deskripsi
Produk Detail :
Model | NL6448BC26-26F | Brand | NEC | ||||||
Panel Size | 8.4 inch | Resolution | 640(RGB)×480 , VGA | ||||||
Active Area | 170.88(W)×128.16(H) mm | Outline Size | 200(W)×152(H) ×8.7(D) mm | ||||||
Contrast Ratio | 1000:1 (Typ.) (TM) | Luminance | 900 cd/m² (Typ.) | ||||||
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response Time | 3/15 (Typ.)(Tr/Td) | ||||||
Panel Type | a-Si TFT-LCD, LCM | Touch Screen | Without | ||||||
Signal Type | CMOS (1 ch, 6-bit) , 31 pins , Connector | Power Supply | 3.3/5.0V (Typ.) | ||||||
About it | NL6448BC26-26F NEC 8.4inch LCD Display |
- NL8048HL11-01A NEC 4.1 inch 800*480 LCD PANEL
- NL192108JC18-16D
- NL10276AC30-45D NEC 15inch 1024*768 lcd panel
- NL4827HC19-05A NEC 4.3inch 480*272 lcd display
- NL10276BC20-18D NEC 10.4inch 1024*768 LCD display
- NL12880BC20-26NH NEC 12.1inch lcd panel
- NL6448BC33-27 NEC 10.4inch 640*480 LCD Display
- NL8060BC26-35E NEC 10.4inch 800*600 LCD Display
- NL10276BC20-40 10.4 inch 1024*768 LCD PANEL
- NL12880AC20-14D NLT 12.1inch LCD Display
- NL6448BC26-26F NEC 8.4inch LCD Display