Specification of NNG1-1/032F-22,38 DC-AC 10-120A single phase solid state relay
| Control voltage | 032:3-32VDC |
| Control current | 6-25mA |
| Connected voltage | 3VDC |
| Turn off voltage | 1VDC |
| Reverse voltage | 32VDC |
| Load voltage | 22:24-240VAC 38:40-440VAC |
| Load current | 10,15,20,25,30,40,60,80,100,120A |
| Transient voltage | 22:600VAC 38:900 VAC |
| On-state voltage drop | AC:≤1.6VAC |
| On-off time | AC:≤10mS |
| Off-state leakage current | AC:≤10mA |
| Dielectric withstand voltage | ≥2500VAC |
| Insulation resistance | Testing in 500MΩ,500VDC |
| Environmental temperature | -30℃~80℃ |
| Installation style | Screw installation |
| Relay weight | 10≈90g 40A≈95G 80A≈100G |
| Dimension | 60×45×27.5mm |
| Notice | When the load is more than 10A, the device must install the heat sink, and when the working temperature is more than 80℃, the device must be cooled by the air fan or water. |
